Skill Training for Employability Programme (STEP) is a student driven initiative for all the branches at St. John Technical campus.
A team comprising of second, third and final year students and technical experts within and off campus have collaborated to develop students ‘technical competencies. The purpose of STEP is to update and train students with latest technical developments happening in the industry, through various activities like Workshops, Seminars, Industrial Visits and Certification programmes.
SJCEM invites experts and consultants from the industry for training, guest lectures and workshops to understand and overcome the current industrial issues and create awareness about new technology and best problem solving practices.
Objectives of STEP:
Training is concerned with increasing the knowledge and skills of students for doing specific jobs, learning beyond syllabus, and development involves the growth of students in all aspects, whereas training increases job skills, development shapes attitudes of students.
Responsibilities:
- To interact with third and final year students to identify their training needs.
- To arrange short term certification course for soft skill development for final year.
- To coordinate with campus CSSPD team for conducting soft skill activities.
- To check the availability of Language lab and plan training is required for third and final year students
- Record attendance and feedback of all activities conducted
- Update master files with necessary records/reports for Documentation required by regulatory authorities.
List of STEP Committee
Sr.no | Names of STEP Coordinators | Department | Designation |
1 | Mrs.Subhasini Shukla(Overall) | EXTC | Assistant Professor |
2 | Mr.Swapnil Malipatil | Civil | Assistant Professor |
3 | Mr.Ashok Meti | Civil | Assistant Professor |
4 | Ms.Tina D’abreo | Computer | Assistant Professor |
5 | Mr.Winner George | EXTC | Assistant Professor |
6 | Mrs.Manali Patekar | Computer | Assistant Professor |
7 | Mr.Vinod Surange | Mechanical | Assistant Professor |
8 | Mr.Bhushan Sonawane | Mechanical | Assistant Professor |
9 | Mrs.Joyce Lemos | I.T. | Assistant Professor |
10 | Mrs.Linda John | I.T | Assistant Professor |
11 | Mr.Arif Upletawala | Mechanical | Assistant Professor |
B.E -Academic Year 2019-20 (Training through Aptech Ltd.Company)
Sr.No | Topic | Resource Person | Duration | Participants |
1 | QMS+Project Management using MS Project | Technical Expert | 20th September -20th December 2019(120 hrs) | 36 -Civil 2-Mech Total-38 |
2 | Web Development Application using Python | Technical Expert | 27th October 2019-20th December 2019(120 hrs) | 13-IT 6- COMPS 2-EXTC Total-21 |
3 | Web Development Application using Java Spring + Hibernate | Technical Expert | 7th October 2019-December 2019(120 hrs) | 19-IT |
Total | 78 |

1.QMS+Project Management using MS Project –B.E

2. Web Development Application using Python-B.E

3. Web Development Application using Java Spring + Hibernate-B.E
T.E -Academic Year 2019-20 (Training through Aptech Ltd.Company)
Sr.No | Topic | Resource Person | Duration | Participants |
1 | Approach to Finite Element Analysis | Technical Expert | 12th December 2019 -20th December 2019(64 hrs) | 35-Mechanical |
2 | Product Design using 3D Computer Aided Designing | Technical Expert | 12th December 2019 -20th December 2019(64 hrs) | 37-Mechanical |
3 | Project Development using Python | Technical Expert | 12th December 2019 -20th December 2019(64 hrs) | 8-EXTC 25-Comps 16-IT Total= 49 |
Total | 121 |

1.Approach to Finite Element Analysis -T.E

2. Product Design Using 3D Computer Aided Designing -T.E
